Season 2026
Ladder view plus graded prediction performance from the Tyche cache
| # | Team | W | L | Pts | % | Finals | Flag |
|---|---|---|---|---|---|---|---|
| 1 | Brisbane Lions | 2 | 0 | 8 | 132.4 | 88% | 14.2% |
| 2 | Geelong | 2 | 0 | 8 | 128.6 | 85% | 12.8% |
| 3 | Collingwood | 2 | 0 | 8 | 118.2 | 82% | 11.4% |
| 4 | Sydney | 2 | 0 | 8 | 114.8 | 80% | 10.6% |
| 5 | Melbourne | 1 | 1 | 4 | 108.4 | 68% | 8.2% |
| 6 | Hawthorn | 1 | 1 | 4 | 106.2 | 65% | 7.4% |
| 7 | Fremantle | 1 | 1 | 4 | 104.8 | 62% | 6.8% |
| 8 | St Kilda | 1 | 1 | 4 | 102.6 | 58% | 5.2% |
| 9 | Port Adelaide | 1 | 1 | 4 | 98.4 | 52% | 4.8% |
| 10 | Carlton | 1 | 1 | 4 | 96.8 | 48% | 4.2% |
| 11 | GWS Giants | 1 | 1 | 4 | 94.2 | 42% | 3.6% |
| 12 | Gold Coast | 1 | 1 | 4 | 92.8 | 38% | 3.2% |
| 13 | North Melbourne | 1 | 1 | 4 | 90.4 | 34% | 2.8% |
| 14 | Essendon | 0 | 2 | 0 | 88.6 | 28% | 2% |
| 15 | Western Bulldogs | 0 | 2 | 0 | 86.2 | 22% | 1.4% |
| 16 | Adelaide | 0 | 2 | 0 | 82.4 | 16% | 0.8% |
| 17 | Richmond | 0 | 2 | 0 | 72.8 | 8% | 0.3% |
| 18 | West Coast | 0 | 2 | 0 | 68.4 | 4% | 0.1% |
Ladder data falls back to the seeded projection until the API exposes full season simulations.